定期旅客運賃表

(円)
通勤 通学
片道運賃 1ヶ月 3ヶ月 1ヶ月 3ヶ月
130 5,850 16,670 3,900 11,120
140 6,300 17,960 4,200 11,970
150 6,750 19,240 4,500 12,830
160 7,200 20,520 4,800 13,680
170 7,650 21,800 5,100 14,540
180 8,100 23,090 5,400 15,390
190 8,550 24,370 5,700 16,250
200 9,000 25,650 6,000 17,100
210 9,450 26,930 6,300 17,960
220 9,900 28,220 6,600 18,810
230 10,350 29,500 6,900 19,670
240 10,800 30,780 7,200 20,520
250 11,250 32,060 7,500 21,380
260 11,700 33,350 7,800 22,230
270 12,150 34,630 8,100 23,090
280 12,600 35,910 8,400 23,940
290 13,050 37,190 8,700 24,800
300 13,500 38,480 9,000 25,650
310 13,950 39,760 9,300 26,510
320 14,400 41,040 9,600 27,360
330 14,850 42,320 9,900 28,220
340 15,300 43,610 10,200 29,070
350 15,750 44,890 10,500 29,930
360 16,200 46,170 10,800 30,780
370 16,650 47,450 11,100 31,640
380 17,100 48,740 11,400 32,490
390 17,550 50,020 11,700 33,350
400 18,000 51,300 12,000 34,200
410 18,450 52,580 12,300 35,060
420 18,900 53,870 12,590 35,880
430 19,350 55,150 12,890 36,740
440 19,800 56,430 13,190 37,590
450 20,250 57,710 13,490 38,450
460 20,700 59,000 13,790 39,300
470 21,150 60,280 14,090 40,160
480 21,600 61,560 14,390 41,010
490 22,050 62,840 14,690 41,870
500 22,500 64,130 14,990 42,720
510 22,950 65,410 15,290 43,580
520 23,400 66,690 15,590 44,430
530 23,850 67,970 15,890 45,290
540 24,300 69,260 16,190 46,140
550 24,750 70,540 16,490 47,000
560 25,200 71,820 16,790 47,850
570 25,650 73,100 17,090 48,710
580 26,100 74,390 17,390 49,560
590 26,550 75,670 17,690 50,420
600 27,000 76,950 17,990 51,270
610 27,450 78,230 18,290 52,130
620 27,900 79,520 18,590 52,980
630 28,350 80,800 18,890 53,840
640 28,650 81,650 18,990 54,120
650 28,950 82,510 19,090 54,410

※複数の路線を乗り継ぐ定期券については、別途の計算方法により算出するため、 上記の金額は該当しません。

[ もどる ]